Gains & Tarifs

Audi >> A1 >> 2010 - 2014 (8X)
Audi
A1
A3
A4
A5
A6
A7
A8
Q2
Q3
Q5
Q7
Q8
R8
TT
2010 - 2014 (8X)
2015 - 2018 (8X)
2018 - (GB)
Audi - A1 - 2010 - 2014 (8X) - Essence :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
1.2 TSI - 86HP 86 Ch & 160 Nm130 Ch & 215 Nm 390 €450 €650 €INFOS
1.2 TSI - 105HP 105 Ch & 175 Nm130 Ch & 215 Nm 390 €450 €650 €INFOS
1.4 TSI - 122HP 122 Ch & 200 Nm145 Ch & 245 Nm 390 €450 €XINFOS
1.4 TFSI (CPTA) - 140HP 140 Ch & 250 Nm170 Ch & 300 Nm 390 €450 €XINFOS
1.4 TFSI (CAVG) - 185HP 185 Ch & 250 Nm210 Ch & 290 Nm 450 €450 €650 €INFOS
1.4 TFSI (CTHG) - 185HP 185 Ch & 250 Nm210 Ch & 290 Nm 450 €450 €XINFOS
S1 2.0TFSI - 230HP 230 Ch & 370 Nm300 Ch & 450 Nm 450 €450 €650 €INFOS
2.0 TFSI Quattro - 256HP 256 Ch & 350 Nm300 Ch & 420 Nm 450 €450 €650 €*INFOS
Audi - A1 - 2010 - 2014 (8X) - Diesel :

MoteurORIGINESTAGE 1STAGE 1
1.6 TDI CR - 90HP 90 Ch & 230 Nm140 Ch & 300 Nm 390 €INFOS
1.6 TDI CR - 105HP 105 Ch & 250 Nm140 Ch & 300 Nm 390 €INFOS
2.0 TDI - 136/140HP 136 Ch & 320 Nm185 Ch & 410 Nm 390 €INFOS
2.0 TDI - 143HP 143 Ch & 320 Nm185 Ch & 410 Nm 390 €INFOS